Every package below opens a real, clickable demo — not a slide. Inside each demo, press What’s in this price for the full scope sheet, or Highlight scope to tag every element on screen with the line item it represents.
Marketing and brand presence. Priced on functionality and complexity — not page count alone.
Storefront, cart, checkout, orders and admin. GST handling and Indian payment gateways included from Professional up.
Logins, roles, permissions, workflows, databases and dashboards. Priced by roles, modules and integrations.
Any package can be extended. These are added on top of the base package price and shown as separate line items in your quotation.
| Module | Starting price | What it gives you |
|---|---|---|
| Login + registration | ₹10,000 | Accounts, sessions, profile |
| Password reset + email verification | ₹6,000 | Self-service recovery, verified users |
| OTP login | ₹8,000 – ₹15,000 | Phone/email OTP (SMS charges separate) |
| Google / Microsoft login | ₹5,000 – ₹10,000 | One-click social sign-in |
| Two-factor authentication | ₹10,000 – ₹25,000 | Authenticator app / OTP second factor |
| Basic role-based access (RBAC) | ₹10,000 – ₹20,000 | Admin / staff / user separation |
| Advanced permissions | ₹25,000 – ₹75,000+ | Module, action and record-level rules |
| Single sign-on (SSO) | ₹25,000 – ₹75,000+ | Company directory login |
| Admin panel — basic | ₹25,000 – ₹50,000 | Dashboard, user management, CRUD, settings |
| Admin panel — professional | ₹50,000 – ₹1,00,000 | Roles, filters, reports, export, activity history |
| Admin panel — advanced | ₹1,00,000 – ₹2,50,000+ | Analytics, audit logs, approvals, bulk operations |
| Module | Starting price | What it gives you |
|---|---|---|
| Basic CMS | ₹15,000 – ₹30,000 | Edit pages, blog, news, basic products |
| Advanced CMS | ₹30,000 – ₹75,000+ | Content types, media library, draft/publish, roles |
| Custom CMS | ₹75,000 – ₹2,00,000+ | Built around your specific content model |
| Payment — basic | ₹10,000 – ₹20,000 | Pay, success/failure, status, webhook |
| Payment — professional | ₹20,000 – ₹50,000 | Refunds, invoices, reconciliation, history |
| Payment — advanced | ₹50,000 – ₹1,00,000+ | Subscriptions, split & marketplace payments |
| WhatsApp — basic | ₹10,000 – ₹25,000 | Chat button, pre-filled messages, alerts |
| WhatsApp Business API | ₹25,000 – ₹50,000 | Approved templates, transaction notifications |
| WhatsApp automation | ₹50,000 – ₹1,50,000+ | Conversational flows, reminders, bot/AI |
| SMS / OTP system | ₹5,000 – ₹20,000 | Transactional SMS, OTP delivery |
| Transactional email | ₹5,000 – ₹25,000 | Order, account and workflow emails |
| AI — basic | ₹15,000 – ₹30,000 | Chatbot, assistant, text generation |
| AI — professional | ₹30,000 – ₹1,00,000 | Document processing, AI search, RAG, recommendations |
| AI — advanced | ₹1,00,000 – ₹5,00,000+ | AI agents, multi-step automation, voice, tool use |
| Module | Starting price | What it gives you |
|---|---|---|
| API — basic / professional / advanced | ₹20,000 – ₹5,00,000+ | REST endpoints → documented secured API → multi-service platform |
| Database design | ₹10,000 – ₹2,00,000+ | Schema and indexes → optimisation, partitioning, reporting DB |
| SEO | ₹10,000 – ₹1,50,000+ | Metadata basics → schema & architecture → research + content strategy |
| Performance optimisation | ₹5,000 – ₹1,50,000+ | Images and caching → query tuning → architecture review |
| Security | ₹10,000 – ₹75,000 | HTTPS and headers → API security, rate limiting, audit logs |
| Security audit / penetration testing | ₹25,000 – ₹2,00,000+ | Independent review of a live application |
| Deployment & DevOps | ₹5,000 – ₹75,000+ | Single deploy → staging + CI/CD → containers, monitoring, backups |
| Data migration | ₹5,000 – ₹2,00,000+ | Excel/CSV import → database migration → cleaning and transformation |
| Documentation & training | ₹2,000 – ₹75,000+ | Handover docs, admin training, organisation training |
| Plan | Price | Covers |
|---|---|---|
| Website maintenance — basic | ₹7,500 – ₹10,000/year | Minor bug fixes, security updates, SSL checks, minor content changes |
| Website maintenance — standard | ₹12,000 – ₹20,000/year | Above plus dependency updates, backups, performance checks |
| Website maintenance — premium | ₹20,000 – ₹40,000/year | Above plus security monitoring, performance optimisation, content updates |
| Application maintenance — basic | ₹5,000 – ₹10,000/month | Bug fixes, monitoring, security and dependency updates |
| Application maintenance — standard | ₹10,000 – ₹25,000/month | Above plus database maintenance, performance checks, minor changes |
| Application maintenance — professional | ₹25,000 – ₹50,000/month | Priority support, infrastructure & DB management, minor feature development |
| Dedicated capacity | ₹50,000 – ₹1,50,000+/month | Reserved development capacity and continuous delivery |
| Hosting & infrastructure management | ₹5,000 – ₹1,00,000+/year | DNS, SSL, monitoring, backups, incident support |
| Emergency support | ₹3,000 – ₹5,000/hour | Production outages outside normal support hours (2-hour minimum) |
Maintenance covers bug fixes, security and dependency updates, minor content changes, monitoring, backup checks and deployment assistance. New modules, new features, new integrations, major redesigns, mobile apps and new AI functionality are quoted separately as projects or Change Requests.
Every quotation follows the same structure, so you always know what is fixed and what is variable.
We map your business, modules, features, user roles and workflows. For unclear or large requirements this is a paid phase (₹10,000–₹2,00,000) and its output is a specification you own.
You receive a line-item price: UI/UX, frontend, backend, database, auth, admin, integrations, testing, DevOps and project management, plus recurring costs listed separately.
UI/UX is approved before development starts. Your package includes 2–3 revision rounds at this stage.
Built in milestones with staging access. You test against the approved scope before launch.
Production deployment, domain, SSL, analytics and search console. Source code ownership transfers to you on final payment.
30 / 60 / 90-day warranty by tier on the delivered scope, then an optional maintenance plan.
Covers bugs and defects in the agreed functionality — 30 days on Basic, 60 on Professional, 90 on Premium. It does not cover new features, scope changes, changes made by others, third-party API changes, hosting failures or external service outages.
Domain, hosting, cloud, database, email, SMS, WhatsApp, payment gateway fees, AI and Maps APIs, storage, monitoring, CDN, premium plugins, paid themes, fonts and stock images are billed to you directly at actuals — we never mark them up.
Minor ₹1,000–₹3,000 (text, images, small UI). Medium ₹3,000–₹10,000 (new section, form, page, small feature). Major ₹10,000–₹50,000+ (new module, workflow, integration, database change).
Accelerated delivery is possible with a rush arrangement agreed up front, covering additional resourcing, priority scheduling and weekend work. Onsite support is available at ₹5,000–₹15,000/day plus travel.
The quoted price is based on the features and requirements explicitly described in the approved scope. Any feature, integration, workflow, page, design revision, functionality or technical requirement not included in the approved scope will be treated as a Change Request and may result in additional charges and timeline changes.