Sixty-two weaver families. Live inventory across variants. GST invoices, easy returns and WhatsApp updates from order to doorstep.
Shop the collection Track my order—
Third saree from Kanthi. The zari is genuine and the korvai join is clean. Delivered in four days to Bangalore.
Gorgeous weave. Heavier than I expected for daily wear, but perfect for a wedding.
The packaging alone made it feel special. My mother has already asked for another.
Order — · Tax invoice — emailed to you. WhatsApp updates will follow at packing, dispatch and delivery.
View my orders Continue shopping| Orders awaiting despatch | 9 |
| Return requests open | 4 |
| Variants out of stock | 7 |
| Low stock alerts | 12 |
| Failed payments (24h) | 2 |
| Coupons expiring this week | 1 |
| Order | Customer | Amount | Payment | Fulfilment | Invoice | Action |
|---|
| SKU | Product | Colour | Length | On hand | Reserved | Available | Status |
|---|
Stock is decremented on order confirmation and released automatically if payment fails or an order is cancelled.
| Return | Order | Customer | Reason | Refund | Stage | Action |
|---|---|---|---|---|---|---|
| RT-0091 | KH-2026-0412 | Meera Iyer | Colour differs from photo | ₹4,800 | Pickup scheduled | |
| RT-0090 | KH-2026-0401 | Anand Kumar | Wrong size ordered | ₹2,450 | In transit | |
| RT-0089 | KH-2026-0388 | Fatima Sheikh | Damaged in transit | ₹8,900 | Refunded | |
| RT-0088 | KH-2026-0377 | Joseph Mathew | Changed mind | ₹1,850 | Rejected — after 15 days |
| Code | Type | Value | Min order | Used / limit | Valid until | Status |
|---|---|---|---|---|---|---|
| KANTHI15 | Percentage | 15% | ₹2,000 | 318 / 1,000 | 30 Sep 2026 | Active |
| FIRST500 | Flat | ₹500 | ₹3,000 | 146 / 500 | 31 Dec 2026 | Active |
| FREESHIP | Free shipping | ₹99 | ₹999 | 892 / ∞ | 31 Mar 2027 | Active |
| PONGAL20 | Percentage | 20% | ₹5,000 | 604 / 600 | 20 Jan 2026 | Expired |
Try KANTHI15, FIRST500 or FREESHIP at checkout in this demo.
| Report | Period | Format | |
|---|---|---|---|
| Sales register | Aug 2026 | Excel / PDF | |
| GSTR-1 summary | Aug 2026 | Excel | |
| Inventory valuation | As on date | Excel | |
| Returns & refunds | Aug 2026 | Excel / PDF | |
| Customer ledger | FY 2026-27 | Excel |