Trip volume & on-time rate
Fleet utilisation
Live exceptions
3 SLA breaches| Trip | Issue | Delay | SLA |
|---|
System health
All systems operationalAnalytics
Multiple dashboards, drill-down, custom reports and scheduled exports.
Route performance — drill down by clicking a row
| Route | Trips | Avg cost/km | On-time | Margin | Trend |
|---|
Profitability by client
| Client | Shipments | Revenue | Direct cost | Margin | Health |
|---|---|---|---|---|---|
| Bharat Retail | 1,284 | ₹1.42 Cr | ₹1.06 Cr | 25.4% | Healthy |
| Sundar Steel | 642 | ₹98.4L | ₹81.2L | 17.5% | Watch |
| Anand Agro | 418 | ₹52.1L | ₹36.8L | 29.4% | Healthy |
| Meghna Textiles | 306 | ₹31.7L | ₹30.4L | 4.1% | At risk |
| Coastal Foods | 228 | ₹27.4L | ₹20.1L | 26.6% | Healthy |
Saved reports
| Report | Owner | Schedule | Recipients | Last run | |
|---|---|---|---|---|---|
| Daily operations summary | Kavya Reddy | Daily 07:00 | 8 recipients | Today, 07:00 | |
| Weekly P&L by route | Kavya Reddy | Mon 09:00 | 4 recipients | 25 Aug, 09:00 | |
| SLA breach register | Sameer Khan | Daily 18:00 | 6 recipients | Yesterday, 18:00 | |
| Fleet maintenance due | System | Weekly | 3 recipients | 24 Aug, 06:00 | |
| Client billing reconciliation | Finance | Manual | — | 20 Aug, 14:22 |
Trips
All depots and regions.
| Trip | Route | Vehicle | Driver | Region | ETA | Status |
|---|
Fleet
262 vehicles across 9 depots, with maintenance scheduling driven by odometer and hours.
| Vehicle | Type | Depot | Odometer | Status | Next service | Health |
|---|
Shipments
Consignments across all clients.
| Consignment | Client | From → To | Weight | Promised | Status |
|---|
Billing
Client invoicing, rate contracts and reconciliation.
| Invoice | Client | Period | Amount | Due | Status |
|---|
Organisations
Each organisation is a separate tenant with isolated data, its own users, roles, branding and plan.
| Organisation | Plan | Users | Vehicles | Trips (MTD) | Storage | Status |
|---|
Roles & access
Twelve roles. Permissions apply at organisation, module, action and record level.
Access layers
Role hierarchy
| Platform Owner | All tenants | 2 users |
| Org Admin | One tenant, all records | 7 |
| Regional Head | Assigned regions | 5 |
| Operations Manager | Region, read-write | 14 |
| Dispatcher | Own depot only | 38 |
| Driver (mobile) | Assigned trips only | 241 |
| Finance | Billing, no operations | 6 |
| Maintenance | Fleet only | 11 |
| Auditor | Read-only, all modules | 3 |
| Client (portal) | Own shipments only | 180 |
Permission matrix — action level
✓ full · ◐ scoped · ✕ none| Action | Platform | Org Admin | Ops Mgr | Dispatcher | Finance | Auditor | Client |
|---|
Audit log
Every state change is recorded with actor, tenant, before/after values, IP address and request ID. Immutable and exportable.
| Timestamp | Actor | Action | Entity | Change | IP | Request |
|---|
API & webhooks
Versioned public API with per-tenant keys, rate limits and signed webhook delivery.
API keys
| Key | Scope | Rate limit | Last used | |
|---|---|---|---|---|
| fl_live_a3f9…c21e | Read + write | 1,000 / min | 2 min ago | |
| fl_live_7b2c…9d04 | Read only | 300 / min | 18 min ago | |
| fl_test_e81a…4f77 | Sandbox | 60 / min | Yesterday |
Webhook endpoints
| Event | Endpoint | Delivery | Status |
|---|---|---|---|
| trip.delivered | api.bharatretail.in/hooks | 99.8% | Healthy |
| shipment.exception | api.bharatretail.in/hooks | 99.8% | Healthy |
| invoice.generated | erp.sundarsteel.com/wh | 94.1% | Retrying |
| vehicle.breakdown | ops.meridian.in/alerts | 100% | Healthy |
Rate limiting & security controls
| API versioning | v2 current · v1 deprecated, sunset Mar 2027 |
| Rate limiting | Per key, per tenant and per IP — with burst allowance |
| Authentication | Bearer token · HMAC-signed webhooks · optional mTLS |
| Request logging | Full request/response capture, 90-day retention |
| Abuse detection | Automatic key suspension on anomalous patterns |
Background jobs & queues
Work that must not block a user request — routed to queues, retried on failure, monitored.
Queues
All processingScheduled tasks
| Task | Schedule | Last run | Status |
|---|---|---|---|
| Nightly ETA recalculation | 0 2 * * * | 02:00 | Success |
| SLA breach detection | */15 * * * * | 4 min ago | Success |
| Maintenance due alerts | 0 6 * * 1 | Mon 06:00 | Success |
| Invoice generation | 0 1 1 * * | 01 Aug | Success |
| Database backup verification | 0 4 * * * | 04:00 | Success |
| Stale session cleanup | 0 * * * * | 12 min ago | Success |
Worker log — live tail
Infrastructure
Three environments with automated deployment, monitoring, logging and backups.
| Version | v2.14.3 |
| Deployed | 2 days ago |
| Instances | 6 app · 3 worker |
| Database | Primary + 2 replicas |
| Uptime (30d) | 99.97% |
| Version | v2.15.0-rc2 |
| Deployed | 14 min ago |
| Instances | 2 app · 1 worker |
| Database | Anonymised copy |
| Purpose | UAT sign-off |
| Version | main @ 8f2a91c |
| Deployed | 36 min ago |
| Instances | 1 app · 1 worker |
| Database | Seeded fixtures |
| Purpose | Feature branches |
Deployment pipeline
Monitoring, backup & security
| Uptime monitoring | 1-minute checks |
| Application performance monitoring | Traces + errors |
| Centralised logging | 90-day retention |
| Alerting | On-call rotation |
| Database backup | Hourly + PITR |
| Backup restore drill | Monthly, verified |
| Rate limiting & WAF | Enabled |
| Dependency scanning | On every build |
| Secrets management | Vault, rotated |